Company Brief: Reinron Electric Company Ltd. is a leading switchgear cubicle, switchgear component, and switchgear accessory manufacturer in China. Our products include low voltage switchgear cubicle, high voltage switchgear cubicle, vacuum circuit breaker, mould case circuit breaker, fuse, fuse holder, insulator, and contactor box, to name a few. Our high quality switchgears and accessories are extensively used in mines, industrial factories ...
The fuse can be used for indoor system of 50HZ and rated voltage of 3.6KV, 7.2Kv, 12KV, 24KV, 40.5KV: Used together with other switch facilities such as loading swathes, vacuum contactors, it can protects electric transformers and other electric facilities against overloading or circuit break. The fuse is a necessary accessory for high-voltage switch boxes, circular circuit cabinets, and high low voltage top-loading transformer substations.
Basic Parameters
| Type | Counterpart | Rated Voltage | Rated Current of the Fuse (A) | Rated Current of the Fuse Link (A) |
| XRNT-12 | SDLAJ | 12 | 40 | 3.15, 6.3, 10, 16, 20, 25, 31.5, 40 |
| XRNT-12 | SFLAJ | 12 | 100 | 50, 63, 71, 80, 100, (125) |
| XRNT-12 | SKLAJ | 12 | 125 | 125, 160, 200, 250 |
| XRNT-24 | 24 | 200 | 3.15, 6.3, 10, 16, 20, 25, 31.5, 40, 50, 63, 80, 100, 125, 160, 200 | |
| XRNT-40.5 | 40.5 | 125 | 3.15, 6.3, 10, 16, 20, 25, 31.5, 40, 50, 63, 80, 100, 125 |
Installation Dimensions
Chart 1/a link XRNT□-12Kv Chart 2/a link XRNT□-24Kv
Chart 3/a link XRNT□-40.5Kv Chart 4/b link (12KV)
Inserting type fuse Inserting type fuse XRNT口-24Kv XRNT口-40.5Kv
3.6-40.5KV Fuse (Insert Type)
Technical Data
| Type | UN (KV) | IN (A) | D×L (mm) | Rated Break Current (KA) |
| XRNT1 | 3.6/7.2 | 6.3 | Φ51×192 standard dimension | 63 |
| 10 | ||||
| 16 | ||||
| 20 | ||||
| 25 | ||||
| 31.5 | ||||
| 40 | ||||
| 50 | ||||
| 63 | Φ76×192 standard dimension | |||
| 80 | ||||
| 100 | ||||
| 125 | ||||
| 160 | Φ88×192 standard dimension | |||
| *200 | 50 | |||
| *250 | ||||
| 6.3 | Φ51×292 standard dimension | 63 | ||
| 10 | ||||
| 16 | ||||
| 20 | ||||
| 25 | ||||
| 31.5 | ||||
| 40 | ||||
| 50 | ||||
| 63 | Φ76×292 standard dimension | |||
| 80 | ||||
| 100 | ||||
| 125 | ||||
| 160 | Φ88×292 standard dimension | 50 | ||
| *200 | ||||
| *250 | ||||
| *315 | ||||
| *355 | ||||
| 100 | Φ76×442 | 63 | ||
| 125 | ||||
| 160 | Φ88×442 | |||
| *200 | 50 | |||
| *250 | ||||
| *315 | ||||
| *355 | ||||
| *400 | ||||
| *500 |
| KVA | Transformer Primary Voltage 7.2KV | |
| Fuse Rated Voltage KV | Fuse Rated Current A | |
| 100 | 7.2 | 20 |
| 125 | 20 | |
| 160 | 25 | |
| 200 | 31.5 | |
| 250 | 40 | |
| 300/315 | 50 | |
| 400 | 71 | |
| 500 | 80 | |
| 630 | 100 | |
| 750/800 | 140 | |
| 1000 | 160 | |
| 1250 | 200 | |
Terms of Trade
1. MOQ: USD5000 per shipment
2. Delivery cycle: 2-3 weeks (depend on order quantity)
3. Port of shipment: Ningbo Port and Shanghai Port
4. Payment method: TT or L/C at sight
5. International markets: Italy, Greece, Spain, Turkey, Iran, Vietnam, etc.



